UBER pricing | Intercity-Kanchipuram | Go Intercity | Premier Intercity | XL Intercity |
---|---|---|---|---|
Base fare | 0 INR | 0 INR | 0 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2 INR | 2.1 INR | 2.1 INR | 2.1 INR |
Cost per km | 13.3 INR | 17.85 INR | 21 INR | 32.9 INR |
Min. charge | 650 INR | 800 INR | 900 INR | 1250 INR |
Cancel. fee | 50 INR | 50 INR | 50 INR | 50 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Tirupati, Andhra Pradesh, India may differ.
Calcuate a taxi fare in Tirupati
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo